Methylene blue and ADHD: study inventory
Search checked September 12, 2026. This inventory separates background experiments, an irrelevant keyword match, and evidence gaps. No ADHD treatment trial was located. A gap row is not a study.
5 of 5 records shown.
On smaller screens, scroll the table horizontally to read findings and evidence gaps.
| Record and classification | Population and design | Intervention and findings | ADHD evidence gap |
|---|---|---|---|
| Rodriguez et al., 2016Background experiment PMID 27351678 | 26 healthy adults analyzed, ages 22–62. Randomized, double-blind, placebo-controlled. Psychiatric disorders and recent psychiatric medication excluded. | Single oral USP-grade methylene blue administration versus blue-colored placebo. Attention, short-term memory and functional MRI before and about 1 hour afterward. Attention behavior interaction P=.43; memory interaction P=.09. Both nonsignificant. Imaging changes reported. | No diagnosed ADHD cohort or symptom endpoint. A within-group memory increase does not establish superiority over placebo. No repeated-use or medication-combination answer. |
| Telch et al., 2014Background experiment PMID 25018057 | 42 adults with marked claustrophobic fear. Randomized, double-blind study after exposure training; 23 received methylene blue, 19 placebo. | Post-session methylene blue versus placebo. Contextual memory at 1 and 30 days; fear retesting at 1 month. Fear effects depended on successful fear reduction during training. Contextual memory enhancement reported. | No ADHD symptom outcome. A fear-learning intervention cannot establish everyday attention, impulsivity, or hyperactivity benefit. |
| Methemoglobinemia case, 2016Excluded keyword match PMID 27099330 | One adult with a complex medical history that included ADHD. Case report of apparent rasburicase-induced methemoglobinemia. | Methylene blue was avoided because of suspected G6PD deficiency, subsequently confirmed. Ascorbic acid was used. This is not a methylene blue treatment study. | Mentioning ADHD in medical history does not constitute an ADHD trial or a positive treatment result. |
| Diagnosed ADHD efficacyEvidence gap, not a study | Targeted PubMed and ClinicalTrials.gov searches did not locate a methylene blue intervention trial in participants recruited with diagnosed ADHD. | PubMed returned the case report above; ClinicalTrials.gov returned zero matching records for the documented query. | No located controlled estimate for core symptoms, everyday functioning, comparison with established medication, or pediatric efficacy. No ADHD dose established by these records. |
| Repeated use and medication combinationsEvidence gap, not a study | No relevant controlled combination trial located in the reviewed records. | Short experiments outside ADHD do not assess chronic coadministration with ADHD medicines. Medicine labels contain MAO inhibitor contraindications. | No established additional benefit or safe combination regimen. Do not infer safety from a healthy-volunteer experiment that excluded psychiatric medications. |
No matching records. Try a broader term or select Clear.