# Methylene blue stain: small-area test record

Print this document or copy it into a document editor. This is a blank recording worksheet, not a report of completed cleaning tests. Complete one sheet for one material and one treatment.

## Identify the item

| Field | Your record |
| --- | --- |
| Date and person recording | ______________________________ |
| Item, manufacturer, model | ______________________________ |
| Material or fiber composition | ______________________________ |
| Finish, coating, sealer, backing, or print | ______________________________ |
| Care label or manufacturer instructions, with link/photo | ______________________________ |
| Dye product and listed ingredients | ______________________________ |
| Concentration, if known; otherwise write unknown | ______________________________ |
| Approximate spill date and previous cleaning attempts | ______________________________ |
| Cleaner already present, including toilet tablet/rim block | ______________________________ |

If the material, existing chemicals, or permitted care method is unknown, obtain instructions before applying a new cleaner. Do not mix bleach with acids, ammonia, or other cleaners. Do not use this worksheet for cleaning skin or teeth.

## Proposed method

| Field | Your record |
| --- | --- |
| Cleaner exact name and version | ______________________________ |
| Label permits this material? Record the instruction | ______________________________ |
| Garment/item instructions permit this treatment? | ______________________________ |
| Dilution copied from product label | ______________________________ |
| Contact time copied from product label | ______________________________ |
| Application tool and protective equipment | ______________________________ |
| Required rinsing and drying method | ______________________________ |

## Hidden-area compatibility check

Test an unstained hidden area according to the product's instructions. Do not deliberately stain the item. Observe after the required drying period.

| Observation | Before | After |
| --- | --- | --- |
| Original material color | __________ | __________ |
| Gloss and surface texture | __________ | __________ |
| Swelling, distortion, or softness | __________ | __________ |
| Original color transferred to white cloth | __________ | __________ |

Decision: [ ] No visible adverse change, proceed with small stained area within label limits. [ ] Stop, adverse change observed. [ ] Uncertain, obtain manufacturer/professional advice.

## Stained-area treatment record

| Field | Your record |
| --- | --- |
| Exact location and approximate test dimensions | ______________________________ |
| Start and end time | ______________________________ |
| Actual dilution, contact time, tool and application | ______________________________ |
| Rinsing and drying completed | ______________________________ |
| Blue stain before treatment | ______________________________ |
| Blue stain after rinsing and drying | ______________________________ |
| Material damage or original color loss | ______________________________ |
| Unexpected odor, fumes, or irritation | ______________________________ |
| Decision and reason: continue permitted method / stop / seek advice | ______________________________ |

## Before/after photographs

Use the same light, distance, angle, and unfiltered camera settings. Include a clean adjacent area and a ruler. Compare like drying states. Do not infer a removal percentage from phone photographs.

**BEFORE: attach photograph or record filename below.**

Photo filename: ______________________________________________

Light, distance, angle, and wet/dry state: ______________________

_____________________________________________________________

_____________________________________________________________

_____________________________________________________________

**AFTER RINSING AND DRYING: attach photograph or record filename below.**

Photo filename: ______________________________________________

Light, distance, angle, and elapsed time after cleaning: _________

_____________________________________________________________

_____________________________________________________________

_____________________________________________________________

A treatment is unsuccessful if it lightens the stain but damages the material. A successful concealed-area check does not guarantee identical behavior on a worn, stained, printed, or differently finished area.

Companion article: https://www.blupreme.local.test/en/articles/remove-methylene-blue-stains-surfaces-fabrics/
